
Honest, Transparent Pricing
One flat diagnostics fee, written estimates before any work, and zero surprise charges. That's how repair pricing should work.
You Approve Every Dollar Before We Touch a Screw
After diagnostics, you receive a written estimate covering parts, labor, and turnaround time. Nothing proceeds without your explicit approval — and the final invoice matches the estimate.
- Written assessment with every $89.99 diagnostic
- Parts & labor itemized before work begins
- Warranty repairs: Lenovo covers parts cost
- No bench fees, storage fees, or hidden add-ons
Service Pricing
All services begin with the $89.99 diagnostics fee. Repair labor is quoted after diagnosis; parts for warranty repairs are covered by Lenovo.
| Service | What's Included | Price |
|---|---|---|
| Diagnostics — Required on All Requests | ||
| Full Device Diagnostics | Complete hardware & software assessment with written report | $89.99 flat |
| Warranty Repairs — Lenovo Covers Parts | ||
| Screen / Display Replacement | Genuine Lenovo panel, install & calibration | Parts by Lenovo* |
| Motherboard / Logic Board | OEM board replacement per Lenovo procedure | Parts by Lenovo* |
| Battery / Keyboard / Storage / Cooling / Ports / BIOS | Genuine OEM parts & certified installation | Parts by Lenovo* |
| Extended Warranty | ||
| Lenovo Extended Warranty Plans | 1–3 year official coverage, registered in-store | Per Lenovo plan |
| Warranty Check & Claim Filing | Entitlement lookup + claim handled for you | Included w/ diag |
| Accidental Damage Protection (ADP) | Enrollment & coverage guidance | Per Lenovo plan |
| Additional Services — Quoted After Diagnostics | ||
| Virus Removal & OS Repair | Malware cleanup + Windows repair & hardening | From $99 |
| OS Installation | Clean install, drivers, updates & activation | From $79 |
| Software Installation | Per-application install & configuration | From $39 |
| Data Backup & Transfer | Verified backup or full migration to new device | From $89 |
| PC / Tablet Setup | Accounts, updates, email, printers & peripherals | From $69 |
| Screen Shield Install (Tablet & Phone) | Bubble-free protector installation | From $19 |
| Hardware Installation | RAM / SSD / component upgrades, tested | From $49 |
| 30 Min - 1-on-1 Training | Personal coaching session on your device | From $59 |
*Under active Lenovo warranty, Lenovo covers parts. The $89.99 diagnostics fee applies to all service requests. "From" prices are starting points — your written estimate is final.
Common Questions About Cost
Get Your Written Estimate Today
One flat $89.99 diagnostic. One clear estimate. Zero pressure.
$89.99 diagnostics fee applies to all service requests.